
Information about map: FLSTD               
==================================

Map name (internal)     : FLSTD000
Sounding set (internal) : 0
RS-Number               : H4233042!00
Data record length      : 76 bytes
Number of data records  : 15
Max filemap size        : 15 bytes
Data header size        : 12504 bytes
Free space in map       : -13629 bytes (56512548 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln scaled       float (4)          1        0       
    T               K               float (4)          1        0       
    RH              %               float (4)          1        0       
    v               m/s             float (4)          -1       0       
    u               m/s             float (4)          -1       0       
    Height          m               float (4)          1        0       
    P               hPa             float (4)          1        0       
    TD              K               float (4)          1        0       
    MR              g/kg            float (4)          1        0       
    DD              dgr             float (4)          1        0       
    FF              m/s             float (4)          1        0       
    AZ              dgr             float (4)          1        0       
    El              dgr             float (4)          1        0       
    Range           m               float (4)          1        0       
    Lon             dgr             float (4)          1        0       
    Lat             dgr             float (4)          1        0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               float (4)          1        0       

*************************************************************************************************

     0.00	 28294.17	-32768.00	-32768.00	-32768.00	-32768.00	    52.60	  1000.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
     0.00	 27974.84	-32768.00	-32768.00	-32768.00	-32768.00	   753.82	   925.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
    22.75	 27628.49	   295.87	    77.17	    -0.54	     3.40	  1494.53	   850.00	   291.68	    15.92	   278.99	     3.44	   143.20	    54.05	    78.50	    73.66	    17.92	     0.00	     0.00	-32768.00	
   566.38	 26833.22	   284.23	    82.77	    -9.25	    -4.86	  3154.53	   700.00	   281.42	     9.83	    27.74	    10.45	   238.10	    40.79	  2051.66	    73.64	    17.92	     0.00	     0.00	-32768.00	
  1385.55	 25455.04	   268.63	    99.43	    -0.90	    -3.67	  5882.01	   500.00	   268.55	     5.41	    76.21	     3.77	   215.33	    33.15	  6889.08	    73.62	    17.87	     0.00	     0.00	-32768.00	
  1800.02	 24541.04	   259.73	    88.00	     3.49	     1.73	  7610.51	   400.00	   258.17	     2.97	   206.40	     3.89	   207.42	    49.66	  5287.63	    73.64	    17.88	     0.00	     0.00	-32768.00	
  2502.83	 23362.69	   244.30	    16.05	     4.74	    11.81	  9740.28	   300.00	   226.23	     0.19	   248.13	    12.73	   112.60	    68.54	  3284.25	    73.69	    17.91	     0.00	     0.00	-32768.00	
  2794.80	 22615.90	   235.89	    63.27	    -0.79	     6.59	 11023.90	   250.00	   231.41	     0.39	   276.80	     6.64	    92.31	    56.85	  6292.43	    73.72	    17.92	     0.00	     0.00	-32768.00	
  3119.99	 21701.91	   223.16	    52.40	    -1.56	     8.09	 12522.55	   200.00	   217.60	     0.10	   280.93	     8.24	    94.75	    52.08	  8674.41	    73.74	    17.92	     0.00	     0.00	-32768.00	
  3643.51	 20523.56	   208.48	    39.83	     8.51	     8.59	 14343.51	   150.00	   201.70	     0.02	   225.25	    12.09	    78.62	    46.68	 12215.52	    73.77	    17.95	     0.00	     0.00	-32768.00	
  4306.95	 18862.78	   194.73	    16.38	    -3.18	    -8.87	 16722.78	   100.00	   183.56	     0.00	    70.26	     9.42	    71.32	    47.67	 13954.89	    73.79	    17.97	     0.00	     0.00	-32768.00	
  4974.41	 17401.84	   193.38	    19.33	    -1.54	    -8.31	 18720.08	    70.00	   183.32	     0.00	    79.49	     8.45	    52.55	    62.91	  8864.39	    73.73	    17.97	     0.00	     0.00	-32768.00	
  5420.02	 16023.65	-32768.00	-32768.00	     2.40	    -9.78	 20036.55	    50.00	-32768.00	-32768.00	   103.80	    10.07	    40.46	    73.60	  5490.56	    73.69	    17.96	     0.00	     0.00	-32768.00	
  6458.53	 13931.30	   214.78	     2.17	     0.77	   -14.81	 23870.90	    30.00	   188.00	     0.01	    92.98	    14.83	   292.10	    63.95	 10987.46	    73.56	    17.96	     0.00	     0.00	-32768.00	
  7119.16	 12270.52	   225.96	     1.79	    -1.12	   -20.71	 26446.52	    20.00	   195.02	     0.05	    86.90	    20.74	   277.04	    50.37	 20731.32	    73.47	    17.95	     0.00	     0.00	-32768.00	
